FEATURES
- Low insertion loss
- Low back reflection loss
- Customized design is available
- Easy for installation
- Environmentally-friendly
SPECIFICATIONS
| 				 Mode Type  | 
							 Singlemode  | 
							 Multimode  | 
							 Singlemode  | 
		
| 				 Connector Type  | 
							 LC, FC, SC, ST  | 
							 LC, MU, FC, SC, APC  | 
		|
| 				 Insertion Loss (dB)  | 
							 ≦0.3  | 
							 ≦0.4  | 
							 ≦0.3  | 
		
| 				 Return Loss (dB)  | 
							 >50  | 
							 -  | 
							 61~68  | 
		
| 				 Operating Temp. (°C)  | 
							 -20 ~ +70  | 
		||
| 				 Storage Temp. (°C)  | 
							 -55 ~ +85  | 
		||
Applicable Fiber Cable Specifications & Fiber Transmission Performance
| 				 Mode Type  | 
							 Singlemode (1310/1550nm)  | 
							 Multimode (850/1300nm)  | 
		|
| 				 Mode Field Diameter (μm)  | 
							 9/125  | 
							 50/125  | 
							 62.5/125  | 
		
| 				 Maximum Attenuation (dB/km)  | 
							 1.0/0.75  | 
							 3.5/1.5  | 
							 3.75/1.5  | 
		
| 				 Typical Attenuation @23°C (dB/km)  | 
							 0.5/0.4  | 
							 3.0/1.0  | 
							 3.0/1.0  | 
		
| 				 Minimum Bandwidth (MHz/km)  | 
							 -  | 
							 400/400  | 
							 160/500  | 
		
								
